List of Color Free Other Cereals
This List is the last in list in our Color free cereals series. In this list there area wide variety of cereal products including rice cereals, nut based cereals, cinnamon cereals, corn cereals, bran cereals, granola cereals. There are several products that do not contain artificial colors including those that contain Salt as a yellow “may
contain” warning. These products have salt listed as a possible color because in some cases in food salt can be used as a colorant. However, a product listing “salt” as the only possible color can be considered essentially color free for the purposes of this list.
Lists in this Series:
Potentially Harmful Preservatives and Colors?
Color Free Hot Cereal, Oatmeal and Grits
List of Color Free and Containing Other Cereals:
| Category | Brand | Product Title | size | Ingredients |
| Cereal Cinnamon | Back To Nature | Back To Nature Cereal | 10 oz | No Artificial Colors Present |
| Cereal Bran | Back To Nature | Back To Nature Cereal | 14 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Bran | Back To Nature | Back To Nature Cereal | 11 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 14 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 10 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 11.5 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Cinnamon | Back To Nature | Back To Nature Cereal | 12 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 11 oz | Riboflavin |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 14 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 10.5 oz | Salt |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 14.5 oz | Salt |
| Cereal Mixed or Blended | Back To Nature | Back To Nature Cereal | 14 oz | Salt |
| Cereal Nut Based | Back To Nature | Back To Nature Cereal | 11.5 oz | Salt |
| Cereal Granola | Back To Nature | Back To Nature Granola | 13.5 oz | No Artificial Colors Present |
| Cereal Granola | Back To Nature | Back To Nature Granola | 13.5 oz | No Artificial Colors Present |
| Cereal Granola | Back To Nature | Back To Nature Granola | 12 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Cereal Granola | Back To Nature | Back To Nature Granola | 12 oz | Salt |
| Cereal Granola | Back To Nature | Back To Nature Granola | 12 oz | Salt |
| Cereal Other | Cap’N Crunch | Cap’N Crunch Cereal | 16 oz | Riboflavin, Yellow 5, Yellow 6 |
| Cereal Corn | Glucerna | Glucerna Cereal | 9.5 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Corn | Glucerna | Glucerna Cereal | 11.1 oz | Riboflavin (Vitamin B2) |
| Cereal Corn | Glucerna | Glucerna Cereal | 9.5 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Bran | Kellogg’s All-Bran | Kellogg’s All-Bran All-Bran Cereal | 17.3 oz | Ascorbic Acid (Vitamin C), Beta Carotene (Vitamin A), Riboflavin (Vitamin B2) |
| Cereal Bran | Kellogg’s All-Bran | Kellogg’s All-Bran Cereal | 14.7 oz | Annatto Color, Ascorbic Acid (Vitamin C), Calcium Carbonate, Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Rice | Kellogg’s Berry Krispies | Kellogg’s Berry Krispies Cereal | Ascorbic Acid, Calcium Carbonate, Riboflavin (Vitamin B2) | |
| Cereal Corn | Kellogg’s Corn Flakes | Kellogg’s Corn Flakes Cereal | 12 oz | Salt |
| Cereal Corn | Kellogg’s Corn Flakes | Kellogg’s Corn Flakes Cereal | 18 oz | Salt |
| Cereal Corn | Kellogg’s Corn Flakes | Kellogg’s Corn Flakes Cereal | 24 oz | Salt |
| Cereal Corn | Kellogg’s Corn Pops | Kellogg’s Corn Pops Cereal | 10.9 oz | Annatto Color, Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Corn | Kellogg’s Corn Pops | Kellogg’s Corn Pops Cereal | 15 oz | Annatto Color, Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Corn | Kellogg’s Corn Pops | Kellogg’s Corn Pops Cereal | 19.5 oz | Annatto Color, Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Corn | Kellogg’s Crispix | Kellogg’s Crispix Cereal | 17.9 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2), Turmeric Color |
| Cereal Corn | Kellogg’s Crispix | Kellogg’s Crispix Cereal | 12 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2), Turmeric Color |
| Cereal Corn | Kellogg’s Frosted Flakes | Kellogg’s Frosted Flakes Cereal | 25 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Corn | Kellogg’s Frosted Flakes | Kellogg’s Frosted Flakes Cereal | 15 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Corn | Kellogg’s Frosted Flakes | Kellogg’s Frosted Flakes Cereal | 31 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Corn | Kellogg’s Frosted Flakes | Kellogg’s Frosted Flakes Cereal | 20 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Bran | Kellogg’s Raisin Bran | Kellogg’s Raisin Bran Cereal | 15 oz | Salt |
| Cereal Bran | Kellogg’s Raisin Bran | Kellogg’s Raisin Bran Cereal | 20 oz | Salt |
| Cereal Bran | Kellogg’s Raisin Bran | Kellogg’s Raisin Bran Cereal | 25.5 oz | Salt |
| Cereal Bran | Kellogg’s Raisin Bran Crunch | Kellogg’s Raisin Bran Crunch Cereal | 18.2 oz | Ascorbic Acid (Vitamin C), Riboflavin (Vitamin B2) |
| Cereal Rice | Kellogg’s Rice Krispies | Kellogg’s Rice Krispies Cereal | 19 oz | Salt |
| Cereal Rice | Kellogg’s Rice Krispies | Kellogg’s Rice Krispies Cereal | 13.5 oz | Salt |
| Cereal Rice | Kellogg’s Rice Krispies | Kellogg’s Rice Krispies Cereal | 10 oz | Salt |
| Cereal Rice | Kellogg’s Special K | Kellogg’s Special K Cereal | 18 oz | Salt |
| Cereal Rice | Kellogg’s Special K | Kellogg’s Special K Cereal | 12 oz | Salt |
| Cereal Rice | Kellogg’s Special K | Kellogg’s Special K Cereal | 7 oz | Salt |
| Cereal Mixed or Blended | Live Active | Live Active Cereal | 13 oz | Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Live Active | Live Active Cereal | 13 oz | Riboflavin (Vitamin B2) |
| Cereal Rice | Malt-O-Meal | Malt-O-Meal Cereal | 13 oz | Vitamin C (Ascorbic Acid) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 33 oz | Riboflavin (Vitamin B2), Turmeric (Color) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 7.8 oz | Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 56 g | Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 22.5 oz | Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 18.75 oz | Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 24 oz | Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 34.5 oz | Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 16 oz | Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Rice | Malt-O-Meal | Malt-O-Meal Cereal | 20.3 oz | Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Cereal Rice | Malt-O-Meal | Malt-O-Meal Cereal | 12 oz | Vitamin B2 (Riboflavin) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 21.8 oz | Turmeric (For Color), Vitamin B2 (Riboflavin) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 18 oz | Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Cereal Rice | Malt-O-Meal | Malt-O-Meal Cereal | 36 oz | Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 37 oz | Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 7.8 oz | Blue 1, Red 3, Red 40, Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Nut Based | Malt-O-Meal | Malt-O-Meal Cereal | 8.1 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Nut Based | Malt-O-Meal | Malt-O-Meal Cereal | 28 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 22.5 oz | Blue 1, Red 3, Red 40, Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 14 oz | Blue 1, Red 3, Red 40, Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 34.5 oz | Blue 1, Red 3, Red 40, Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Nut Based | Malt-O-Meal | Malt-O-Meal Cereal | 49 g | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Cinnamon | Malt-O-Meal | Malt-O-Meal Cereal | 22.5 oz | Calcium Carbonate, Modified Wheat Starch, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Nut Based | Malt-O-Meal | Malt-O-Meal Cereal | 44 oz | Calcium Carbonate, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Nut Based | Malt-O-Meal | Malt-O-Meal Cereal | 13.5 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Nut Based | Malt-O-Meal | Malt-O-Meal Cereal | 39 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Nut Based | Malt-O-Meal | Malt-O-Meal Cereal | 21 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 22.5 oz | Annatto (For Color), Ascorbic Acid, Turmeric (For Color), Vitamin B2 (Riboflavin) |
| Cereal Cinnamon | Malt-O-Meal | Malt-O-Meal Cereal | 28 oz | Annatto (For Color), Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Cinnamon | Malt-O-Meal | Malt-O-Meal Cereal | 12 oz | Annatto (For Color), Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Cinnamon | Malt-O-Meal | Malt-O-Meal Cereal | 21 oz | Annatto (Color), Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Bran | Malt-O-Meal | Malt-O-Meal Cereal | 15 oz | Annatto (Color), Riboflavin (Vitamin B2) |
| Cereal Bran | Malt-O-Meal | Malt-O-Meal Cereal | 32.5 oz | Annatto Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Bran | Malt-O-Meal | Malt-O-Meal Cereal | 22.5 oz | Annatto Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 30 oz | Blue 1, Red 3, Red 40, Vitamin B2 (Riboflavin), Yellow 5, Yellow 6 |
| Cereal Corn | Malt-O-Meal | Malt-O-Meal Cereal | 35 oz | Annatto (For Color), Ascorbic Acid, Turmeric (For Color), Vitamin B2 (Riboflavin) |
| Cereal Cinnamon | Malt-O-Meal | Malt-O-Meal Cereal | 17.5 oz | Annatto (For Color), Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Cinnamon | Malt-O-Meal | Malt-O-Meal Cereal | 9.2 oz | Annatto (For Color), Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Nut Based | Post | Post Cereal | 12 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 17 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 47 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Other | Post | Post Cereal | 14.5 oz | Yellow 5 |
| Cereal Nut Based | Post | Post Cereal | 14 oz | Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 16 oz | Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 32 oz | Riboflavin (Vitamin B2) |
| Cereal Bran | Post | Post Cereal | 20 oz | Riboflavin (Vitamin B2) |
| Cereal Bran | Post | Post Cereal | 16 oz | Riboflavin (Vitamin B2) |
| Cereal Bran | Post | Post Cereal | 25 oz | Riboflavin (Vitamin B2) |
| Cereal Bran | Post | Post Cereal | 15 oz | Riboflavin (Vitamin B2) |
| Cereal Other | Post | Post Cereal | 13.75 oz | Caramel Color, Riboflavin (Vitamin B2), Turmeric (Color) |
| Cereal Bran | Post | Post Cereal | 25 oz | Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 24 oz | Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 4 lb | Riboflavin (Vitamin B2) |
| Cereal Other | Post | Post Cereal | 18 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 17 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Other | Post | Post Cereal | 18.5 oz | Riboflavin (Vitamin B2), Yellow 5 |
| Cereal Other | Post | Post Cereal | 17 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 17 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Bran | Post | Post Cereal | 47 oz | Riboflavin (Vitamin B2) |
| Cereal Other | Post | Post Cereal | 13.5 oz | Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post | Post Cereal | 18 oz | Riboflavin (Vitamin B2) |
| Cereal Bran | Post | Post Cereal | 81 oz | Salt |
| Cereal Nut Based | Post Selects | Post Selects Cereal | 16 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post Selects | Post Selects Cereal | 16 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Nut Based | Post Selects | Post Selects Cereal | 15.5 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Post Selects | Post Selects Cereal | 40.5 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Post Selects | Post Selects Cereal | 13 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Mixed or Blended | Post Selects | Post Selects Cereal | 16 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Other | Post Selects | Post Selects Cereal | 13.5 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Cinnamon | Post Shredded Wheat | Post Shredded Wheat Cereal | 17 oz | Riboflavin (Vitamin B2) |
| Cereal Other | South Beach Living | South Beach Living Cereal | 12.5 oz | Annatto Extract (Color) |
| Cereal Nut Based | South Beach Living | South Beach Living Cereal | 13 oz | Annatto Extract (Color), Riboflavin (Vitamin B2) |
All tables and content is copyright of EatingSafe Corporation, 2009. You can not reproduce these tables in part or in full anywhere without written permission of EatingSafe Corporation. Please contact us for reproduction policies.
Possibly Related Posts:
- Choosing Canned Meat
- What are BHA and BHT?
- Are Flavored Waters the Same as Soft Drinks?
- Bisphenol A (BPA): Tainting Our Food?
- Artificial Colorings in Pudding and Gelatin Cups
