List of Color Free Wheat Cereals
The following list is another in our series of cereals with or without added colors. This particular list refers to Wheat Cereals and the additive colors that can be found within. There is a total of 41 wheat cereals in this list with 9 products that do not contain any ingredients that can be considered additive colors.
There are a wide range of ingredients that can be considered as colors in this food category including Caramel
Color, Red 3, Blue 1 and the controversial Yellow 6. In addition there are several other ingredients whose purpose can sometimes be considered as a color such as Riboflavin and Sodium Ascorbate.
Lists in this Series:
Potentially Harmful Preservatives and Colors?
Color Free Hot Cereal, Oatmeal and Grits
Colors in Wheat Cereals:
| Brand | Product Title | size | Ingredients |
| Kellogg’s Mini-Wheats | Kellogg’s Mini-Wheats Cereal | 24.3 oz | Riboflavin (Vitamin B2) |
| Kellogg’s Mini-Wheats | Kellogg’s Mini-Wheats Cereal | 19 oz | No Artificial Colors Present |
| Kellogg’s Mini-Wheats | Kellogg’s Mini-Wheats Cereal | 16 oz | No Artificial Colors Present |
| Kellogg’s Mini-Wheats | Kellogg’s Mini-Wheats Cereal | 20.4 oz | Riboflavin (Vitamin B2) |
| Malt-O-Meal | Malt-O-Meal Cereal | 56 g | Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Malt-O-Meal | Malt-O-Meal Cereal | 60 oz | Riboflavin (Vitamin B2) |
| Malt-O-Meal | Malt-O-Meal Cereal | 27 oz | Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Malt-O-Meal | Malt-O-Meal Cereal | 8.2 oz | Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Malt-O-Meal | Malt-O-Meal Cereal | 17.5 oz | Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Malt-O-Meal | Malt-O-Meal Cereal | 37 oz | Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Malt-O-Meal | Malt-O-Meal Cereal | 43.5 oz | Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 9.3 oz | Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Malt-O-Meal | Malt-O-Meal Cereal | 21 oz | Blue 1, Red 3, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate), Yellow 6 |
| Malt-O-Meal | Malt-O-Meal Cereal | 11 oz | Caramel Color, Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 30 oz | Blue 1, Red 3, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate), Yellow 6 |
| Malt-O-Meal | Malt-O-Meal Cereal | 11.5 oz | Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Malt-O-Meal | Malt-O-Meal Cereal | 23.75 oz | Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 26 oz | Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Malt-O-Meal | Malt-O-Meal Cereal | 33 oz | Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Malt-O-Meal | Malt-O-Meal Cereal | 12 oz | Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 11 oz | Caramel Color, Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 28.5 oz | Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 24.75 oz | Caramel Color, Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 11 oz | Caramel Color, Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 17.5 oz | Caramel Coloring, Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Malt-O-Meal | Malt-O-Meal Cereal | 36 oz | Caramel Color, Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 19.5 oz | Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Malt-O-Meal | Malt-O-Meal Cereal | 20.63 oz | Caramel Color, Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 25.1 oz | Caramel Color, Vitamin B2 (Riboflavin) |
| Malt-O-Meal | Malt-O-Meal Cereal | 21.25 oz | Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Ascorbic Acid) |
| Malt-O-Meal | Malt-O-Meal Cereal | 16.5 oz | Vitamin B2 (Riboflavin) |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 23.6 oz | No Artificial Colors Present |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 10 oz | No Artificial Colors Present |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 20 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 19 oz | Riboflavin (Vitamin B2) |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 13 oz | Salt |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 15 oz | No Artificial Colors Present |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 16.4 oz | No Artificial Colors Present |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 18 oz | No Artificial Colors Present |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 47.2 oz | No Artificial Colors Present |
| Post Shredded Wheat | Post Shredded Wheat Cereal | 12.2 oz | No Artificial Colors Present |
All tables and content is copyright of EatingSafe Corporation, 2009. You can not reproduce these tables in part or in full anywhere without written permission of EatingSafe Corporation. Please contact us for reproduction policies.
Possibly Related Posts:
- Choosing Canned Meat
- What are BHA and BHT?
- Are Flavored Waters the Same as Soft Drinks?
- Bisphenol A (BPA): Tainting Our Food?
- Artificial Colorings in Pudding and Gelatin Cups
