List of Color Free Hot Cereal, Oatmeal and Grits
Below is a list of Hot Cereals, Oatmeal, and Grits and the ingredients contained that can be considered colors and/ or artificial colors. There are only 6 products in this list that can be considered completely color free – The Lundberg Family Farms Rice Cereals, the Snoqualmie Falls Lodge Cereals, and certain Malt-O-Meal Oats Cereal.
As you can see in this list we have included the ingredients that can be considered as colors such as Caramel Color,
Red 40, as well as other ingredients that at times can be used as colors such as Ascorbic Acid, Calcium Carbonate, and Riboflavin.
This list is part of a continuing series of lists detailing color free cereals as well as the ingredients in cereals that can be considered colors.
Lists in this Series:
Potentially Harmful Preservatives and Colors?
Color Free Hot Cereal, Oatmeal and Grits
Colors in Hot Cereal, Oatmeal, Oat Cereal, and Grits:
| Category | Brand | Product Title | size | Ingredients |
| Hot Cereal, Oatmeal, Grits, Oats | Coco Wheats | Coco Wheats Hot Cereal | 28 oz | Vitamin B2, Vitamin C |
| Hot Cereal, Oatmeal, Grits, Oats | Coco Wheats | Coco Wheats Hot Cereal | 14 oz | Vitamin B2, Vitamin C |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Rice | Cream Of Rice Crema De Arroz | 14 oz | Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Rice | Cream Of Rice Hot Cereal Fat Free Cholesterol Free | 14 oz | Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Cinnamon Swirl Instant 10 Ct | 12.5 oz | Calcium Carbonate, Caramel Color, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Enriched Farina 1 Minute | 28 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Enriched Farina 10 Minute | 28 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Enriched Farina 2-1/2 Minute | 14 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Enriched Farina 2-1/2 Minute | 28 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Hot Cereal | 28 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Hot Cereal | 18 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Hot Cereal Apples ‘n Cinnamon Instant 10 Ct | 12.5 oz | Calcium Carbonate, Caramel Color, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Hot Cereal Maple Brown Sugar Instant 10 Ct | 12.5 oz | Calcium Carbonate, Caramel Color, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Instant Hot Cereal | 11.4 oz | Calcium Carbonate, Caramel Color, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Original Instant 12 Ct | 12 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Strawberries ‘n Cream Instant 10 Ct | 12.3 oz | Calcium Carbonate, Red 40, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Cream Of Wheat | Cream Of Wheat Variety Pk Instant 10 Ct | 11.75 oz | Calcium Carbonate, Caramel Color, Caramel Color, Red 40, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Jim Dandy | Jim Dandy Quick Grits | 1 lb | Riboflavin |
| Hot Cereal, Oatmeal, Grits, Oats | Jim Dandy | Jim Dandy Quick Grits | 16 oz | Riboflavin |
| Hot Cereal, Oatmeal, Grits, Oats | Jim Dandy | Jim Dandy Quick Grits | 32 oz | Riboflavin |
| Hot Cereal, Oatmeal, Grits, Oats | Lundberg Family Farms | Lundberg Family Farms Rice Cereal | 10 oz | No Artificial Colors Present |
| Hot Cereal, Oatmeal, Grits, Oats | Lundberg Family Farms | Lundberg Family Farms Rice Cereal | 25 lb | No Artificial Colors Present |
| Hot Cereal, Oatmeal, Grits, Oats | Malt-O-Meal | Malt-O-Meal Hot Wheat Cereal | 36 oz | Calcium Carbonate, Vitamin B2 (Riboflavin) |
| Hot Cereal, Oatmeal, Grits, Oats | Malt-O-Meal | Malt-O-Meal Hot Wheat Cereal | 18 oz | Calcium Carbonate, Vitamin B2 (Riboflavin) |
| Hot Cereal, Oatmeal, Grits, Oats | Malt-O-Meal | Malt-O-Meal Hot Wheat Cereal | 36 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Malt-O-Meal | Malt-O-Meal Hot Wheat Cereal | 28 oz | Calcium Carbonate, Vitamin B2 (Riboflavin) |
| Hot Cereal, Oatmeal, Grits, Oats | Malt-O-Meal | Malt-O-Meal Hot Wheat Cereal | 36 oz | Calcium Carbonate, Riboflavin (Vitamin B2) |
| Hot Cereal, Oatmeal, Grits, Oats | Malt-O-Meal | Malt-O-Meal Instant Oatmeal | 12.1 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin) |
| Hot Cereal, Oatmeal, Grits, Oats | Malt-O-Meal | Malt-O-Meal Instant Oatmeal | 21.3 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin) |
| Hot Cereal, Oatmeal, Grits, Oats | Maypo | Maypo Oatmeal | 14 oz | Ascorbic Acid (Vitamin C), Calcium Carbonate, Riboflavin |
| Hot Cereal, Oatmeal, Grits, Oats | Maypo | Maypo Oatmeal | 19 oz | Ascorbic Acid (Vitamin C), Calcium Carbonate, Riboflavin |
| Hot Cereal, Oatmeal, Grits, Oats | Quaker Oatmeal | Quaker Oatmeal Instant Oatmeal | 1.9 oz | Calcium Carbonate (A Source Of Calcium), Riboflavin |
| Hot Cereal, Oatmeal, Grits, Oats | Snoqualmie Falls Lodge | Snoqualmie Falls Lodge Oatmeal | 24 oz | No Artificial Colors Present |
| Hot Cereal, Oatmeal, Grits, Oats | Snoqualmie Falls Lodge | Snoqualmie Falls Lodge Oatmeal | 52 oz | No Artificial Colors Present |
| Hot Cereal, Oatmeal, Grits, Oats | Wheatena | Wheatena Cereal | 22 oz | Calcium Carbonate |
| Cereal Oats | Back To Nature | Back To Nature Cereal | 14.5 oz | Riboflavin (Vitamin B2) |
| Cereal Oats | Back To Nature | Back To Nature Cereal | 11 oz | Riboflavin (Vitamin B2) |
| Cereal Oats | Malt-O-Meal | Malt-O-Meal Cereal | 38 oz | No Artificial Colors Present |
| Cereal Oats | Malt-O-Meal | Malt-O-Meal Cereal | 40 g | Calcium Carbonate, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Oats | Malt-O-Meal | Malt-O-Meal Cereal | 63 oz | No Artificial Colors Present |
| Cereal Oats | Malt-O-Meal | Malt-O-Meal Cereal | 22.5 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Oats | Malt-O-Meal | Malt-O-Meal Cereal | 16 oz | No Artificial Colors Present |
| Cereal Oats | Malt-O-Meal | Malt-O-Meal Cereal | 14 oz | Calcium Carbonate, Caramel Color, Vitamin B2 (Riboflavin), Vitamin C (Sodium Ascorbate) |
| Cereal Oats | Malt-O-Meal | Malt-O-Meal Cereal | 18.75 oz | Calcium Carbonate, Vitamin B2 (Riboflavin), Vitamin C |
| Cereal Oats | Post | Post Cereal | 14.5 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 19 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 19 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 14.5 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 13 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 48 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 13 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 14.5 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 48 oz | Annatto Extract (Color), Caramel Color |
| Cereal Oats | Post | Post Cereal | 14.5 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 19 oz | Annatto Extract (Color), Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 18 oz | Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 17 oz | Caramel Color, Riboflavin (Vitamin B2) |
| Cereal Oats | Post | Post Cereal | 17 oz | Caramel Color, Riboflavin (Vitamin B2) |
All tables and content is copyright of EatingSafe Corporation, 2009. You can not reproduce these tables in part or in full anywhere without written permission of EatingSafe Corporation. Please contact us for reproduction policies.
Possibly Related Posts:
- Choosing Canned Meat
- What are BHA and BHT?
- Are Flavored Waters the Same as Soft Drinks?
- Bisphenol A (BPA): Tainting Our Food?
- Artificial Colorings in Pudding and Gelatin Cups
