<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foodessentials &#187; axavier</title>
	<atom:link href="http://blog.foodessentials.com/author/axavier/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com</link>
	<description>What are you really eating?</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4th of July Sale &#8211; FoodEssentials Scanner Free</title>
		<link>http://blog.foodessentials.com/foodessentials-scanner/4th-of-july-sale-foodessentials-scanner-free/</link>
		<comments>http://blog.foodessentials.com/foodessentials-scanner/4th-of-july-sale-foodessentials-scanner-free/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:27:17 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[FoodEssentials Scanner]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2659</guid>
		<description><![CDATA[Happy 4th of July -FoodEssentials Scanner is Free
To celebrate the long weekend and to launch in to the festive sprit we have decided to run an unprecedented sale by offering the FoodEssentials Scanner for FREE.  It normally retails at $4.99 and so this represents considerable savings.
The FoodEssentials Scanner takes the work out of understanding food [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/foodessentials-scanner/4th-of-july-sale-foodessentials-scanner-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38% of Mobile users seek out Food Apps</title>
		<link>http://blog.foodessentials.com/industry-watch/38-of-iphone-users-seek-out-food-apps/</link>
		<comments>http://blog.foodessentials.com/industry-watch/38-of-iphone-users-seek-out-food-apps/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:28:48 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Industry Watch]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2654</guid>
		<description><![CDATA[A recent study published by Nielsen stated that in the month of the study, 38% of people who downloaded a mobile application downloaded an app from the Food/ Entertainment category.
The top categories were Games, News/ Weather, Maps/ Navigation / Search, Social Networking, Music, and then Food / Entertainment.

Increasingly consumers are looking to applications and the [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/industry-watch/38-of-iphone-users-seek-out-food-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Cholesterol Through Diet</title>
		<link>http://blog.foodessentials.com/nutrients/lower-cholesterol-through-diet/</link>
		<comments>http://blog.foodessentials.com/nutrients/lower-cholesterol-through-diet/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:20:05 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[guest blog]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2647</guid>
		<description><![CDATA[You Don’t Have to Be a Geek to Lower Cholesterol Through Diet
Guest post by Deborah H Land of CholesterolLoweringDiets.net
a. Cholesterol Myths –  both Good and Bad
There are actually two types of cholesterol, which is not a known fact for people who misconstrue it as something bad. HDL is the name of the good cholesterol, while [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/nutrients/lower-cholesterol-through-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Allergy Released</title>
		<link>http://blog.foodessentials.com/allergies/corn-allergy-released/</link>
		<comments>http://blog.foodessentials.com/allergies/corn-allergy-released/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:54:29 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[FoodEssentials Scanner]]></category>
		<category><![CDATA[corn allergy]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2629</guid>
		<description><![CDATA[Due to popular demand we have recently launched CORN as an allergen on the FoodEssentials Scanner.  It took about a week for our research team to go through the 35,000+ ingredients in our database to attach the corn property to all those relevant ingredients.
Dagan, and the research team worked really hard to get this one [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/allergies/corn-allergy-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Added Sugar increases risk of Heart Disease</title>
		<link>http://blog.foodessentials.com/uncategorized/study-added-sugar-increases-heart-risk/</link>
		<comments>http://blog.foodessentials.com/uncategorized/study-added-sugar-increases-heart-risk/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:50:25 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2607</guid>
		<description><![CDATA[A new study in the Journal of American Medical Association and reported on by NPR radio (you can listen to the report here) stated that consumption of added sugar can increase your risk of heart disease.
Added sugars are in everything, and are hard to avoid because there is no requirement for manufacturers to differentiate between [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/uncategorized/study-added-sugar-increases-heart-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new iPhone 4G?</title>
		<link>http://blog.foodessentials.com/foodessentials-scanner/the-new-iphone-4g/</link>
		<comments>http://blog.foodessentials.com/foodessentials-scanner/the-new-iphone-4g/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:35 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[FoodEssentials Scanner]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2598</guid>
		<description><![CDATA[All the data you&#8217;d ever need!
FoodEssentials has had the considerable privilege of working directly with Steve and the Apple team on developing the iPhone 4G.  It was an excellent experience for the FoodEssentials team and we&#8217;re really happy that the guys and gals at Apple were willing to extend the length of the iPhone 4G [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/foodessentials-scanner/the-new-iphone-4g/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FoodEssentials Scanner Version 2.0 released</title>
		<link>http://blog.foodessentials.com/foodessentials-scanner/foodessentials-scanner-version-2-0-released/</link>
		<comments>http://blog.foodessentials.com/foodessentials-scanner/foodessentials-scanner-version-2-0-released/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:02:56 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[FoodEssentials Scanner]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2580</guid>
		<description><![CDATA[You&#8217;ve spoken and we&#8217;ve listened.  On April 6th 2010 version 2.0.0 of the FoodEssentials Scanner was released.  Based largely on the feedback we recieved from version 1.0.0 the new releases add some great functionality and robustnes to the FoodEssentials Scanner.  Below is an outline of the major developments:

My Ingredients:

With the my ingredients [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/foodessentials-scanner/foodessentials-scanner-version-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Iphone apps for foodies</title>
		<link>http://blog.foodessentials.com/iphone-apps/29-iphone-apps-for-foodies/</link>
		<comments>http://blog.foodessentials.com/iphone-apps/29-iphone-apps-for-foodies/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:57:35 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[foodies]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2565</guid>
		<description><![CDATA[
Here&#8217;s a list of 29 iphone apps for foodies.  The list includes diet tools, recipe tools, nutrition and food label tools and a whole host of others.  Let us know if there are any others that we&#8217;ve missed out.
Recipe and Food tools:
Ratio
Free yourself from recipes! The best-selling cookbook, Ratio: The Simple Codes Behind the Craft [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/iphone-apps/29-iphone-apps-for-foodies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FoodEssentials Data Overview</title>
		<link>http://blog.foodessentials.com/foodessentials-scanner/foodessentials-data-overview/</link>
		<comments>http://blog.foodessentials.com/foodessentials-scanner/foodessentials-data-overview/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:02:33 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[FoodEssentials Scanner]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2555</guid>
		<description><![CDATA[We&#8217;ve had a fair few questions about our data scans so I thought i&#8217;d address it in a quick post.  The questions and comments generally fall in to 3 categories.  The scope of the data, the accuracy of the data, and the geographic limitations of the data.
Data Scope:
We presently have a base database of 160k [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/foodessentials-scanner/foodessentials-data-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Recent Feedback</title>
		<link>http://blog.foodessentials.com/foodessentials-scanner/some-recent-feedback/</link>
		<comments>http://blog.foodessentials.com/foodessentials-scanner/some-recent-feedback/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:42:27 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[FoodEssentials Scanner]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2519</guid>
		<description><![CDATA[Now that the FoodEssentials Scanner is live we&#8217;re beginning to get some feedback.  Most of that feedback has been excellent and we thank everyone for their kind words.  However, as is inevitable we have received some hard constructive criticism from some concerned parents with allergies.  It is always hard to receive harsh critiscism, but a [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/foodessentials-scanner/some-recent-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
