<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foodessentials &#187; Industry Watch</title>
	<atom:link href="http://blog.foodessentials.com/category/industry-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com</link>
	<description>What are you really eating?</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>38% of Mobile users seek out Food Apps</title>
		<link>http://blog.foodessentials.com/industry-watch/38-of-iphone-users-seek-out-food-apps/</link>
		<comments>http://blog.foodessentials.com/industry-watch/38-of-iphone-users-seek-out-food-apps/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:28:48 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Industry Watch]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2654</guid>
		<description><![CDATA[A recent study published by Nielsen stated that in the month of the study, 38% of people who downloaded a mobile application downloaded an app from the Food/ Entertainment category.
The top categories were Games, News/ Weather, Maps/ Navigation / Search, Social Networking, Music, and then Food / Entertainment.

Increasingly consumers are looking to applications and the [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/industry-watch/38-of-iphone-users-seek-out-food-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Loyalty with Health &amp; Wellness</title>
		<link>http://blog.foodessentials.com/industry-watch/building-loyalty-with-health-wellness/</link>
		<comments>http://blog.foodessentials.com/industry-watch/building-loyalty-with-health-wellness/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:58:45 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[FoodEssentials News]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[H&W]]></category>
		<category><![CDATA[health and wellness]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2347</guid>
		<description><![CDATA[A recent article posted in Progressive Grocer in September and written originally by Jeff Weidauer, VP of marketing, Vestcom International peaked my interest.  He raises some very valid points which I will outline below as well as providing some of my own thoughts.  (click here for a PDF version of the article)
Overview:
The article discusses the [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/industry-watch/building-loyalty-with-health-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next target for the food conscious community</title>
		<link>http://blog.foodessentials.com/food-labeling/next-food-label-target/</link>
		<comments>http://blog.foodessentials.com/food-labeling/next-food-label-target/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:07:32 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Food Labeling]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[front of label claims]]></category>
		<category><![CDATA[smart choices]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2328</guid>
		<description><![CDATA[
UPDATE: Kellogg to ditch immunity statement after ditching Smart Choices program last week.
The food community is riding high after their recent victory over the Smart Choices food label rating system and turning their attention to front of package marketing claims as their next target &#8211; see Marion Nestles article on Cocao Krispies and ¨immunicty¨claim h [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-labeling/next-food-label-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Choices RIP</title>
		<link>http://blog.foodessentials.com/food-labeling/smart-choices-rip/</link>
		<comments>http://blog.foodessentials.com/food-labeling/smart-choices-rip/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:53:54 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Food Labeling]]></category>
		<category><![CDATA[Industry Watch]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2118</guid>
		<description><![CDATA[Today it was reported in Just-Food that all 8 of the food manufacturers who had adopted the Smart Choices logo were now going to drop it from their packages in the face of cries that the logo could mislead consumers.
Connecticut Attorney General Richard Blumenthal requested that they drop the logo at least until the FDA [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-labeling/smart-choices-rip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Progressive Grocer wants to know about H&amp;W initiatives</title>
		<link>http://blog.foodessentials.com/industry-watch/know-about-hw-initiatives/</link>
		<comments>http://blog.foodessentials.com/industry-watch/know-about-hw-initiatives/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:15:32 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[H&W]]></category>
		<category><![CDATA[progressive grocer]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2114</guid>
		<description><![CDATA[A recent post, on Progressive Grocer&#8217;s recently launched community site Aisle Chatter, titled In-Store H&#38;W, asks retailers and marketers to ¨let us know about [H&#38;W] programs  you are instituting in your stores¨.  The post explores the different ways in which retailers are addressing H&#38;W and hopes to do so in more detail following submissions on [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/industry-watch/know-about-hw-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Watch: Guiding Stars in Shopper Iphone Application</title>
		<link>http://blog.foodessentials.com/industry-watch/guiding-stars-in-shopper-iphone-application/</link>
		<comments>http://blog.foodessentials.com/industry-watch/guiding-stars-in-shopper-iphone-application/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:47:32 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[guiding stars]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rating systems]]></category>
		<category><![CDATA[shopper]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2105</guid>
		<description><![CDATA[Guiding Stars recently partnered with iPhone development company ReachEveryWhere to incorporate their Stars in to the very popular Shopper iphone application.  The application, which can be seen by following the last link sells for about 99cents in the iPhone and itunes store.
It looks like it will be a very successful partnership with the simplicity of [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/industry-watch/guiding-stars-in-shopper-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Rating Systems &#8211; the problem and a solution</title>
		<link>http://blog.foodessentials.com/food-labeling/nutrition-rating-systems-the-problem-and-a-solution/</link>
		<comments>http://blog.foodessentials.com/food-labeling/nutrition-rating-systems-the-problem-and-a-solution/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:33:07 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Food Labeling]]></category>
		<category><![CDATA[Industry Watch]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2093</guid>
		<description><![CDATA[The Situation
There has been a lot of attention given to nutrition rating systems of late, fueled by the  launch of the controversial Smart Choices rating system.  The controversy of the smart choices program, in brief,  is that the criteria for what gets labelled a ¨smart choice¨ seem somewhat flimsy.  For instance Marion Nestle examines [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-labeling/nutrition-rating-systems-the-problem-and-a-solution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Snacking on the Rise</title>
		<link>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/</link>
		<comments>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:44:27 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1984</guid>
		<description><![CDATA[by Shereen Jegtvig
According to a new report, Americans are snacking more often and that trend is going to increase.  As it is, snacking isn’t good or bad, really, it depends on how you do it.  Eating snacks can be bad if you choose foods high in calories with lots of sugar and unhealthy fats, or [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Flavored Potato Chips &#8211; What people are looking for</title>
		<link>http://blog.foodessentials.com/industry-watch/flavored-potato-chips-what-people-are-looking-for/</link>
		<comments>http://blog.foodessentials.com/industry-watch/flavored-potato-chips-what-people-are-looking-for/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:34:53 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[flavored potato chips]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1941</guid>
		<description><![CDATA[Flavored Potato Chips is the most compared food category on FoodEssentials.com with 9117 comparisons in the last 6 months &#8211; or 1.43% of all comparisons &#8211; which if you consider there are over 1000 food categories &#8211; is a fair bit of attention.
We have 50 products categorized under the flavored potato chips food category and [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/industry-watch/flavored-potato-chips-what-people-are-looking-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tapping into the Bottled Water Debate</title>
		<link>http://blog.foodessentials.com/food-tips/tapping-into-the-bottled-water-debate/</link>
		<comments>http://blog.foodessentials.com/food-tips/tapping-into-the-bottled-water-debate/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:28:18 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1813</guid>
		<description><![CDATA[In the past thirty years, bottled water sales have grown faster than those of any other beverage worldwide. In 2008, US bottled water sales topped 8.6 billion gallons (about 29% of the total bottled beverages sold in the US). The year before, Americans spent over $15 billion on bottled water, with over 100 different brands [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-tips/tapping-into-the-bottled-water-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
