<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDA to study barriers to food label use</title>
	<atom:link href="http://blog.foodessentials.com/food-labeling/fda-to-study-barriers-to-food-label-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com/food-labeling/fda-to-study-barriers-to-food-label-use/</link>
	<description>What are you really eating?</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:52:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Fernando E. Prudhomme</title>
		<link>http://blog.foodessentials.com/food-labeling/fda-to-study-barriers-to-food-label-use/comment-page-1/#comment-2826</link>
		<dc:creator>Fernando E. Prudhomme</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1925#comment-2826</guid>
		<description>As a Medical Astrologer, it is my civic responsibility to educate the public on the importance of diet and nutrition, along with food labeling because it does play a difference, believe it or not, on people&#039;s health. Opening up the internet study to the general public, allowing them to participate in the study, will, not only win the trust of the public (and that in itself is very poweful!) but also increase the health index of our current society as a whole.</description>
		<content:encoded><![CDATA[<p>As a Medical Astrologer, it is my civic responsibility to educate the public on the importance of diet and nutrition, along with food labeling because it does play a difference, believe it or not, on people&#8217;s health. Opening up the internet study to the general public, allowing them to participate in the study, will, not only win the trust of the public (and that in itself is very poweful!) but also increase the health index of our current society as a whole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
