<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foodessentials &#187; Calories</title>
	<atom:link href="http://blog.foodessentials.com/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com</link>
	<description>What are you really eating?</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Research: Breakdown of Calorie comparisons</title>
		<link>http://blog.foodessentials.com/foodessentials-news/berakdown-of-calorie-comparisons/</link>
		<comments>http://blog.foodessentials.com/foodessentials-news/berakdown-of-calorie-comparisons/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:17:52 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[FoodEssentials News]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[FoodEssentials Research]]></category>
		<category><![CDATA[labelba]]></category>
		<category><![CDATA[labelbase]]></category>
		<category><![CDATA[resea]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1988</guid>
		<description><![CDATA[In the last 6 months we have performed an open online survey on FoodEssentials.com to learn about what people care about when looking at and comparing food labels.  In total we have recorded the results of over 30,000 unique sessions and have a vast amount of data to analyse.  We will be releasing regular summariesof [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/foodessentials-news/berakdown-of-calorie-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacking on the Rise</title>
		<link>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/</link>
		<comments>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:44:27 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1984</guid>
		<description><![CDATA[by Shereen Jegtvig
According to a new report, Americans are snacking more often and that trend is going to increase.  As it is, snacking isn’t good or bad, really, it depends on how you do it.  Eating snacks can be bad if you choose foods high in calories with lots of sugar and unhealthy fats, or [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Back on Added Sugars</title>
		<link>http://blog.foodessentials.com/nutrients/cutting-back-on-added-sugars/</link>
		<comments>http://blog.foodessentials.com/nutrients/cutting-back-on-added-sugars/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:18:05 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[sweetener]]></category>
		<category><![CDATA[Sweeteners]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1829</guid>
		<description><![CDATA[by Shereen Jegtvig
This week the American Heart Association released new guidelines on how much added sugar is acceptable in a healthy diet. Added sugars include sweeteners such as table sugar, honey and high fructose corn syrup that are either added during the production of foods or at the table.  In general, the guidelines suggest no [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/nutrients/cutting-back-on-added-sugars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Calories for a Longer Life?</title>
		<link>http://blog.foodessentials.com/nutrients/fewer-calories-for-a-longer-life/</link>
		<comments>http://blog.foodessentials.com/nutrients/fewer-calories-for-a-longer-life/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:23:23 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1580</guid>
		<description><![CDATA[by Shereen Jegtvig
A recent study looked at the effect of low-calorie diets on monkeys.  It was a long study, up to twenty years.  The monkeys that lived on low-calorie diets stayed healthy and lived longer.  In fact, the monkeys on low-calorie diets experienced a much lower risk of cardiovascular disease, cancer and diabetes than monkeys [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/nutrients/fewer-calories-for-a-longer-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Good Reads &#8211; July Week 2</title>
		<link>http://blog.foodessentials.com/uncategorized/top10goodreads_julywk2/</link>
		<comments>http://blog.foodessentials.com/uncategorized/top10goodreads_julywk2/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:49:41 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[Soda's & Pop]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1572</guid>
		<description><![CDATA[Hi Everyone,
Congratulations &#8211; We have all hit the middle bump of the week &#8211; we&#8217;ve reached the summit (debatable), and the worst is now behind us. I believe it is always important to celebrate the small victories in life, and in my life, that includes getting through to Wednesday intact!
So, in celebration I have gathered [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/uncategorized/top10goodreads_julywk2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
