<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Calories</title>
	<atom:link href="http://blog.foodessentials.com/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Research: Breakdown of Calorie comparisons</title>
		<link>http://blog.foodessentials.com/uncategorized/berakdown-of-calorie-comparisons/</link>
		<comments>http://blog.foodessentials.com/uncategorized/berakdown-of-calorie-comparisons/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:17:52 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[FoodEssentials Research]]></category>
		<category><![CDATA[labelba]]></category>
		<category><![CDATA[labelbase]]></category>
		<category><![CDATA[resea]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1988</guid>
		<description><![CDATA[In the last 6 months we have performed an open online survey on FoodEssentials.com to learn about what people care about when looking at and comparing food labels.  In total we have recorded the results of over 30,000 unique sessions and have a vast amount of data to analyse.  We will be releasing regular summariesof [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/uncategorized/berakdown-of-calorie-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacking on the Rise</title>
		<link>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/</link>
		<comments>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:44:27 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1984</guid>
		<description><![CDATA[by Shereen Jegtvig
According to a new report, Americans are snacking more often and that trend is going to increase.  As it is, snacking isn’t good or bad, really, it depends on how you do it.  Eating snacks can be bad if you choose foods high in calories with lots of sugar and unhealthy fats, or [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

