<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; rating systems</title>
	<atom:link href="http://blog.foodessentials.com/tag/rating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Industry Watch: Guiding Stars in Shopper Iphone Application</title>
		<link>http://blog.foodessentials.com/industry-watch/guiding-stars-in-shopper-iphone-application/</link>
		<comments>http://blog.foodessentials.com/industry-watch/guiding-stars-in-shopper-iphone-application/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:47:32 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[guiding stars]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rating systems]]></category>
		<category><![CDATA[shopper]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2105</guid>
		<description><![CDATA[Guiding Stars recently partnered with iPhone development company ReachEveryWhere to incorporate their Stars in to the very popular Shopper iphone application.  The application, which can be seen by following the last link sells for about 99cents in the iPhone and itunes store.
It looks like it will be a very successful partnership with the simplicity of [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/industry-watch/guiding-stars-in-shopper-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do food label rating systems work for you?</title>
		<link>http://blog.foodessentials.com/food-labeling/do-food-label-rating-systems-work-for-you/</link>
		<comments>http://blog.foodessentials.com/food-labeling/do-food-label-rating-systems-work-for-you/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:29:04 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Food Labeling]]></category>
		<category><![CDATA[Food Labelling]]></category>
		<category><![CDATA[rating systems]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1920</guid>
		<description><![CDATA[USNEWS.com posted a very thorough and well researched article on food label rating systems prompted by the release of a new rating system &#8211; Smart Choices.   Click here to view the article in full.
I made a comment stating my point of view which is posted below.
What do you think of food rating systems?  Do [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-labeling/do-food-label-rating-systems-work-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

