<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; research</title>
	<atom:link href="http://blog.foodessentials.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Research: Orange Juice &#8211; What people are looking for</title>
		<link>http://blog.foodessentials.com/uncategorized/orange-juice-what-people-are-looking-for/</link>
		<comments>http://blog.foodessentials.com/uncategorized/orange-juice-what-people-are-looking-for/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:40:30 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FoodEssentials Research]]></category>
		<category><![CDATA[labe]]></category>
		<category><![CDATA[labelbase]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[rese]]></category>
		<category><![CDATA[resea]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=2008</guid>
		<description><![CDATA[Orange Juice is another popularly compared food category on FoodEssentials.com with 8583 comparisons in the last 6 months – or 1.34% of all comparisons – which if you consider there are over 1000 food categories – is a fair bit of attention.
We have 86 products categorized under the orange juice food category and below we [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/uncategorized/orange-juice-what-people-are-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Breakdown of Calorie comparisons</title>
		<link>http://blog.foodessentials.com/uncategorized/berakdown-of-calorie-comparisons/</link>
		<comments>http://blog.foodessentials.com/uncategorized/berakdown-of-calorie-comparisons/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:17:52 +0000</pubDate>
		<dc:creator>axavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[FoodEssentials Research]]></category>
		<category><![CDATA[labelba]]></category>
		<category><![CDATA[labelbase]]></category>
		<category><![CDATA[resea]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1988</guid>
		<description><![CDATA[In the last 6 months we have performed an open online survey on FoodEssentials.com to learn about what people care about when looking at and comparing food labels.  In total we have recorded the results of over 30,000 unique sessions and have a vast amount of data to analyse.  We will be releasing regular summariesof [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/uncategorized/berakdown-of-calorie-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

