<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Trends</title>
	<atom:link href="http://blog.foodessentials.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foodessentials.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Snacking on the Rise</title>
		<link>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/</link>
		<comments>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:44:27 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1984</guid>
		<description><![CDATA[by Shereen Jegtvig
According to a new report, Americans are snacking more often and that trend is going to increase.  As it is, snacking isn’t good or bad, really, it depends on how you do it.  Eating snacks can be bad if you choose foods high in calories with lots of sugar and unhealthy fats, or [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-tips/snacking-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping into the Bottled Water Debate</title>
		<link>http://blog.foodessentials.com/food-tips/tapping-into-the-bottled-water-debate/</link>
		<comments>http://blog.foodessentials.com/food-tips/tapping-into-the-bottled-water-debate/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:28:18 +0000</pubDate>
		<dc:creator>dxavier</dc:creator>
				<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Industry Watch]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.foodessentials.com/?p=1813</guid>
		<description><![CDATA[In the past thirty years, bottled water sales have grown faster than those of any other beverage worldwide. In 2008, US bottled water sales topped 8.6 billion gallons (about 29% of the total bottled beverages sold in the US). The year before, Americans spent over $15 billion on bottled water, with over 100 different brands [...]]]></description>
		<wfw:commentRss>http://blog.foodessentials.com/food-tips/tapping-into-the-bottled-water-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

